ฐานข้อมูลคุณลักษณะและการใช้ประโยชน์วัตถุดิบ
| ลำดับที่ | ชนิด | รายละเอียด |
| 1 | Aggregates | |
| 2 | Antimony | |
| 3 | Beryllium | |
| 4 | Borate | |
| 5 | Chromium | |
| 6 | Cobalt | |
| 7 | Coking Coal | |
| 8 | Fluorspar | |
| 9 | Gallium | |
| 10 | Germanium | |
| 11 | Indium | |
| 12 | Lithium | |
| 13 | Magnesite | |
| 14 | Magnesium | |
| 15 | Natural Graphite | |
| 16 | Niobium | |
| 17 | Phosphate Rock | |
| 18 | Platinum Group Metal – Platinum | |
| 19 | Platinum Group Metal – Rhodium | |
| 20 | Platinum Group Metals – Palladium | |
| 21 | Rare Earth Elements – Dysprosium | |
| 22 | Rare Earth Elements – Erbium | |
| 23 | Rare Earth Elements – Europium | |
| 24 | Rare Earth Elements – Neodymium | |
| 25 | Rare Earth Elements – Terbium | |
| 26 | Rare Earth Elements – Yttrium | |
| 27 | Silicon | |
| 28 | Tungsten |


